Seniors (over 60) save $5.00 off regular rates before 4pm, any day.
*Juniors – under 16 $60.00 tax included every day.
Online booking rates vary. Please check our tee sheet for online prices.
2023 Green Fees (Excluding Tax)
Monday-Thursday | Before 4:00pm | $70.80 | |
Friday | Before 4:00pm | $79.65 | |
Weekend & Holiday | Before 4:00pm | $84.07 | |
Senior Monday-Thursday | Before 4:00pm | $66.37 | |
Senior Friday | Before 4:00pm | $75.22 | |
Senior Weekend | Before 4:00 pm | $79.65 | |
Monday-Thursday Twilight | After 4:00pm | $44.25 | |
Friday/Weekend & Holiday Twilight | After 4:00pm | $48.67 | |
*No Rainchecks for Twilight Tee Times* |
Rentals (Tax Included)
Power Cart Per Person (18 holes) | All Times | $20.00 |
Clubs (18 Holes) | All Times | $25.00 |
Pull Carts | All Times | $6.00 |
*Rent a power cart – over 21 years old