Senior and Junior rates are less $5.00 before 2pm, any day.
* Senior – over 60 / Junior – under 18
Online booking rates vary. Please check our tee sheet for online prices.
2018 Green Fees
Walk Tax In | Ride Tax In | ||
Monday – Thursday | Before 2:00pm | $60.00 | $78.00 |
After 2:00pm | $55.00 | $73.00 | |
After 4:00pm | $40.00 | $58.00 | |
After 6:00pm | $30.00 | $40.00 | |
Friday | Before 2:00pm | $65.00 | $83.00 |
After 2:00pm | $55.00 | $73.00 | |
After 4:00pm | $40.00 | $58.00 | |
After 6:00pm | $30.00 | $40.00 | |
Weekend & Holidays | Before 2:00pm | $70.00 | $88.00 |
After 2:00pm | $60.00 | $78.00 | |
After 4:00pm | $40.00 | $58.00 | |
After 6:00pm | $30.00 | $40.00 |
Rentals
GPS Power Cart Per person (18 holes) | All Times | $18.00 |
Clubs (18 Holes) | All Times | $17.50 |
Range Balls | All Times | $8.00 |
Pull Carts | All Times | $5.00 |